<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Analytics, Inc.</title>
	<atom:link href="http://staranalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://staranalytics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 May 2013 17:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IBM Completes Acquisition of Star Analytics, Inc.</title>
		<link>http://staranalytics.com/2013/03/19/ibm-completes-acquisition-of-star-analytics-inc/</link>
		<comments>http://staranalytics.com/2013/03/19/ibm-completes-acquisition-of-star-analytics-inc/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:59:18 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4745</guid>
		<description><![CDATA[IBM Completes Acquisition of Star Analytics, Inc. ARMONK, N.Y. &#8211; 19 March 2013: IBM (NYSE: IBM) today announced it has completed the acquisition of the software portfolio of Star Analytics, Inc., a privately held business analytics company headquartered in Redwood City, California. Financial terms were not disclosed. The combination of IBM and Star Analytics’ software... <a href="http://staranalytics.com/2013/03/19/ibm-completes-acquisition-of-star-analytics-inc/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2013/03/19/ibm-completes-acquisition-of-star-analytics-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM To Acquire Star Analytics, Inc.</title>
		<link>http://staranalytics.com/2013/02/01/ibm-to-acquire-star-analytics-software-portfolio/</link>
		<comments>http://staranalytics.com/2013/02/01/ibm-to-acquire-star-analytics-software-portfolio/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:37:19 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4664</guid>
		<description><![CDATA[IBM To Acquire Star Analytics, Inc Armonk, N.Y. – 1 Feb 2013: IBM (NYSE: IBM) today announced a definitive agreement to acquire the software portfolio of Star Analytics Inc., a privately held business analytics company headquartered in Redwood City, California. Financial terms were not disclosed. The combination of IBM and Star Analytics software will further... <a href="http://staranalytics.com/2013/02/01/ibm-to-acquire-star-analytics-software-portfolio/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2013/02/01/ibm-to-acquire-star-analytics-software-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the CEO</title>
		<link>http://staranalytics.com/2013/02/01/letter-from-the-ceo/</link>
		<comments>http://staranalytics.com/2013/02/01/letter-from-the-ceo/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:32:23 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4655</guid>
		<description><![CDATA[Letter from the CEO Star Analytics Software Portfolio Acquired by IBM We founded Star Analytics based on a simple idea: introducing simplicity and control to data integration and process automation across hybrid application and business intelligence (BI) environments. The solution we built brings great value by helping enterprises accelerate their business decisions. As such, we... <a href="http://staranalytics.com/2013/02/01/letter-from-the-ceo/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2013/02/01/letter-from-the-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Command Center 3.0.7 Available for Download</title>
		<link>http://staranalytics.com/2013/01/09/star-command-center-3-0-available-for-download/</link>
		<comments>http://staranalytics.com/2013/01/09/star-command-center-3-0-available-for-download/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 02:37:01 +0000</pubDate>
		<dc:creator>Quinlan Eddy</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4594</guid>
		<description><![CDATA[To Our Valued Customers and Partners, We are pleased to announce the general availability of Star Command Center (SCC) Version 3.0.7. This release extends the capabilities of Star Command Center with powerful new features for building and running automated processes that support your Business Intelligence (BI), Business Analytics (BA) and Enterprise Performance Management Environment (EPM) systems.... <a href="http://staranalytics.com/2013/01/09/star-command-center-3-0-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2013/01/09/star-command-center-3-0-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS 3.0.5.1 Now Available For Download</title>
		<link>http://staranalytics.com/2012/12/10/sis-3-0-5available-for-download/</link>
		<comments>http://staranalytics.com/2012/12/10/sis-3-0-5available-for-download/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:23:28 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4526</guid>
		<description><![CDATA[We are pleased to announce the general availability of Star Integration Server (SIS) Version 3.0.5.1 Download the latest release of Star Integration Server using your company login credentials. For further information, please download the Release Notes and Pre-install Checklist. For product information and tutorials, please go to Demos &#38; Tutorials and also visit our Knowledge... <a href="http://staranalytics.com/2012/12/10/sis-3-0-5available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/12/10/sis-3-0-5available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC File Utilities Plugin 1.5 Available for Download</title>
		<link>http://staranalytics.com/2012/11/09/scc-file-utilities-plugin-1-5-available-for-download/</link>
		<comments>http://staranalytics.com/2012/11/09/scc-file-utilities-plugin-1-5-available-for-download/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:54:20 +0000</pubDate>
		<dc:creator>Quinlan Eddy</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4487</guid>
		<description><![CDATA[To Our Valued Customers and Partners, We are pleased to announce the general availability of the Star Command Center File Utilities Plugin 1.5. This release is compatible with Star Command Center 3.0.4 and upwards. Full cross-platform support is available with Star Command Center 3.0.6. This version of the File Utilities Plugin has added features and... <a href="http://staranalytics.com/2012/11/09/scc-file-utilities-plugin-1-5-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/11/09/scc-file-utilities-plugin-1-5-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McAfee Case Study (recording)</title>
		<link>http://staranalytics.com/2012/07/14/the-mcafee-case-study-recording/</link>
		<comments>http://staranalytics.com/2012/07/14/the-mcafee-case-study-recording/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 15:48:10 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4201</guid>
		<description><![CDATA[The McAfee Case Study: How McAfee Reports Essbase Data in QlikView using Star Analytics Find out how combining QlikView&#8217;s Business Discovery platform with the unique data extraction and automation capabilities of Star Analytics brings great value to customers that want to extend their BI investment with high-speed, real-time Business Discovery. Speakers: Jeff Brobst VP Financial... <a href="http://staranalytics.com/2012/07/14/the-mcafee-case-study-recording/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/07/14/the-mcafee-case-study-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get back your Labor Day Weekend (presentation)</title>
		<link>http://staranalytics.com/2012/06/28/get-back-your-labor-day-weekend-presentation/</link>
		<comments>http://staranalytics.com/2012/06/28/get-back-your-labor-day-weekend-presentation/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:08:56 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4228</guid>
		<description><![CDATA[Presentation: Get back your Labor Day Weekend with Effective Hyperion Automation Find out how Star Command Center (SCC) introduces simplicity and control to the automated processes that support your applications and how to avoid the summer scripting Fiesta get back your Labor Day Weekend with Effective Hyperion Automation. Speaker: Quinlan Eddy CEO &#038; Founder Star... <a href="http://staranalytics.com/2012/06/28/get-back-your-labor-day-weekend-presentation/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/06/28/get-back-your-labor-day-weekend-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDM-Analytic Governance – Release Management with Star Command Center</title>
		<link>http://staranalytics.com/2012/06/20/mdm-analytic-governance-release-management-with-star-command-center/</link>
		<comments>http://staranalytics.com/2012/06/20/mdm-analytic-governance-release-management-with-star-command-center/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 02:15:52 +0000</pubDate>
		<dc:creator>Quinlan Eddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=4080</guid>
		<description><![CDATA[To support a growing demand for Analytic Governance Workflow, Star Analytics has teamed up with MDM Strategies to integrate Star Command Center with the powerful new MDM Ovation product.  The two products now work in concert to manage the configuration and release of workflows, and the respective automated processes, to orchestrate hierarchy and metadata changes... <a href="http://staranalytics.com/2012/06/20/mdm-analytic-governance-release-management-with-star-command-center/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/06/20/mdm-analytic-governance-release-management-with-star-command-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC File Utilities Plugin 1.4. Available for Download</title>
		<link>http://staranalytics.com/2012/06/05/scc-file-utilities-plugin-1-4-available-for-download/</link>
		<comments>http://staranalytics.com/2012/06/05/scc-file-utilities-plugin-1-4-available-for-download/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 17:43:51 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3906</guid>
		<description><![CDATA[&#160; To Our Valued Customers and Partners, We are pleased to announce the general availability of Star Command Center File Utilities Plugin 1.4. This release is compatible with Star Command Center 3.0.4 and upwards. Full cross-platform support is available with Star Command Center 3.0.6. This version of the File Utilities Plugin has added features. It... <a href="http://staranalytics.com/2012/06/05/scc-file-utilities-plugin-1-4-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/06/05/scc-file-utilities-plugin-1-4-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
