<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Analytics, Inc.</title>
	<atom:link href="http://staranalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://staranalytics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SCC Oracle EPM Monitoring Plugin Available for Download</title>
		<link>http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/</link>
		<comments>http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:21:06 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3079</guid>
		<description><![CDATA[We are pleased to announce the general availability of the Star Command Center Oracle EPM Monitoring Plugin 1.0. This is a new Plugin that extends the capabilities of application automation to proactively monitor the status and health of Oracle WebLogic Services across all servers and environments. Business users and system administrators can tightly couple their... <a href="http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Systems Plugin 1.3 Available for Download</title>
		<link>http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/</link>
		<comments>http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:34:53 +0000</pubDate>
		<dc:creator>Quinlan Eddy</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2882</guid>
		<description><![CDATA[We are pleased to announce the general availability of the Star Command Center Systems Plugin 1.3. This release has added features and replaces all earlier Star Command Center System Plugins. The enhancements and quality improvements are summarized below: New Features and Enhancements: New &#8211; Get System Information &#8211; a cross platform (Windows, Linux and UNIX)... <a href="http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Email Plugin 3.2 Available for Download</title>
		<link>http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/</link>
		<comments>http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:27:08 +0000</pubDate>
		<dc:creator>Quinlan Eddy</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2898</guid>
		<description><![CDATA[We are pleased to announce the general availability of Star Command Center Email Plugin 3.2. This release has added features and replaces all earlier Star Command Center Email Plugins. The enhancements and quality improvements are summarized below: Enhancements: Emails can now have multiple file attachments. Support for CC and BCC. Full support for inline graphics... <a href="http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBTA.com &#8211; Star Analytics Seeks to Bridge Oracle Data with Updated Star Integration Server</title>
		<link>http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/</link>
		<comments>http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:40:53 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2670</guid>
		<description><![CDATA[By DBTA.com Posted Jan 24, 2012 &#8211; January 24, 2012 Issue Star Analytics, Inc., a provider of application process automation and integration software, has released the latest version of its data bridging technology, Star Integration Server, which is intended to make it easy to extract and combine data from Oracle systems with other business intelligence... <a href="http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Analytics and QlikTech Team to Streamline Data Access for Business Discovery</title>
		<link>http://staranalytics.com/2012/01/24/star-analytics-and-qliktech-team-to-streamline-data-access-for-business-discovery/</link>
		<comments>http://staranalytics.com/2012/01/24/star-analytics-and-qliktech-team-to-streamline-data-access-for-business-discovery/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:13:53 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2660</guid>
		<description><![CDATA[Star Technology allows for seamless integration between Oracle Hyperion and QlikView SAN MATEO, Calif, January 24, 2012 – Star Analytics, Inc., the leader in application process automation and integration software, and QlikTech, a leader in Business Discovery – user-driven Business Intelligence (BI), today announced they have strengthened their partnership to help customers quickly and easily... <a href="http://staranalytics.com/2012/01/24/star-analytics-and-qliktech-team-to-streamline-data-access-for-business-discovery/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/01/24/star-analytics-and-qliktech-team-to-streamline-data-access-for-business-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC HFM Plugin 3.0.2 Available for Download</title>
		<link>http://staranalytics.com/2012/01/17/star-command-center-hfm-taskpack-3-0-2-available-for-download/</link>
		<comments>http://staranalytics.com/2012/01/17/star-command-center-hfm-taskpack-3-0-2-available-for-download/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:50:16 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2595</guid>
		<description><![CDATA[&#160; To Our Valued Customers and Partners, We are pleased to announce the general availability of Star Command Center HFM Plugin 3.0.2 This release has added features and replaces all earlier HFM Plugins. The enhancements and quality improvements are summarized below: Enhancements: Open Period &#8211; Opens a period for input in HFM. Delete HFM Application... <a href="http://staranalytics.com/2012/01/17/star-command-center-hfm-taskpack-3-0-2-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/01/17/star-command-center-hfm-taskpack-3-0-2-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Analytics Introduces New Release of Star Integration Server to Speed Access to Oracle Data for Business Decisions</title>
		<link>http://staranalytics.com/2012/01/11/star-analytics-introduces-new-release-of-star-integration-server-to-speed-access-to-oracle-data-for-business-decisions/</link>
		<comments>http://staranalytics.com/2012/01/11/star-analytics-introduces-new-release-of-star-integration-server-to-speed-access-to-oracle-data-for-business-decisions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:30:02 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2540</guid>
		<description><![CDATA[Star Analytics Introduces New Release Of Star Integration Server To Speed Access To Oracle Data For Business Decisions New release of Star Integration Server dramatically improves the performance extracting Oracle Essbase data SAN MATEO, Calif., Jan. 11, 2012 – Star Analytics, Inc., the leader in application process automation and integration software, today announced the latest... <a href="http://staranalytics.com/2012/01/11/star-analytics-introduces-new-release-of-star-integration-server-to-speed-access-to-oracle-data-for-business-decisions/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/01/11/star-analytics-introduces-new-release-of-star-integration-server-to-speed-access-to-oracle-data-for-business-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS 2.8.6.3 Now Available for Download</title>
		<link>http://staranalytics.com/2012/01/10/sis-2-8-6-3-now-available-for-download/</link>
		<comments>http://staranalytics.com/2012/01/10/sis-2-8-6-3-now-available-for-download/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:04:43 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2794</guid>
		<description><![CDATA[We are pleased to announce the general availability of Star Integration Server (SIS) Version 2.8.6.3. This release has significant improvements related to Oracle Essbase ASO and BSO extraction performance, integration with QlikView and enhancements to the SIS command line interface. The enhancements and quality improvements are summarized below: Enhancements: The SIS QlikView output now supports... <a href="http://staranalytics.com/2012/01/10/sis-2-8-6-3-now-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/01/10/sis-2-8-6-3-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Analytics Launches Star Command Center 3.0.5</title>
		<link>http://staranalytics.com/2011/12/05/release-of-star-command-center-scc-version-3-0-5/</link>
		<comments>http://staranalytics.com/2011/12/05/release-of-star-command-center-scc-version-3-0-5/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:45:11 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2473</guid>
		<description><![CDATA[We are pleased to announce the general availability of Star Command Center (SCC) Version 3.0.5. For further information on this release, please download the SCC 3.0.5 Release Notes and SCC 3.0.5 Pre-Installation Checklist. For product information and tutorials, please go to Demos &#038; Tutorials or visit our Knowledge Base. For product download and installation questions,... <a href="http://staranalytics.com/2011/12/05/release-of-star-command-center-scc-version-3-0-5/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2011/12/05/release-of-star-command-center-scc-version-3-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Partners with Star Analytics, QlikTech to Power their Business Intelligence Insights</title>
		<link>http://staranalytics.com/2011/11/30/mcafee-partners-with-star-analytics-qliktech-to-power-their-business-intelligence-insights/</link>
		<comments>http://staranalytics.com/2011/11/30/mcafee-partners-with-star-analytics-qliktech-to-power-their-business-intelligence-insights/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:50:39 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2412</guid>
		<description><![CDATA[By CBR ONLINE McAfee partners with Star Analytics, QlikTech to power their business intelligence insights Star Analytics tools vital for data provided to QlikView at the right time, says McAfee Application process automation and integration software provider Star Analytics said that security solutions company McAfee has deployed Star Command Center and Star Integration Server to... <a href="http://staranalytics.com/2011/11/30/mcafee-partners-with-star-analytics-qliktech-to-power-their-business-intelligence-insights/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2011/11/30/mcafee-partners-with-star-analytics-qliktech-to-power-their-business-intelligence-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

