<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Analytics, Inc.</title>
	<atom:link href="http://staranalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://staranalytics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 18:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SCC FTP &amp; SFTP Plugin 1.1</title>
		<link>http://staranalytics.com/2012/05/14/scc-ftp-sftp-plugin-1/</link>
		<comments>http://staranalytics.com/2012/05/14/scc-ftp-sftp-plugin-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:22:21 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3775</guid>
		<description><![CDATA[We are pleased to announce the general availability of two new Star Command Center Plugins: FTP Plugin 1.1 SFTP Plugin 1.1 This release has added features and replaces all earlier versions of the functions. The enhancements and improvements are summarized below. Enhancements: New &#8211; Get &#8211; Fetches a file from a remote server and makes... <a href="http://staranalytics.com/2012/05/14/scc-ftp-sftp-plugin-1/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/05/14/scc-ftp-sftp-plugin-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS 3.0 Now Available For Download</title>
		<link>http://staranalytics.com/2012/04/24/sis-3-0-now-available-for-download/</link>
		<comments>http://staranalytics.com/2012/04/24/sis-3-0-now-available-for-download/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:36:43 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3731</guid>
		<description><![CDATA[We are pleased to announce the general availability of Star Integration Server (SIS) Version 3.0 This release has various improvements focused on ease of installation, ease of use, and a simplified UI for an enhanced user experience. The enhancements and improvements are summarized below: Enhancements: SIS now has a built-in SQLite database for the SIS... <a href="http://staranalytics.com/2012/04/24/sis-3-0-now-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/04/24/sis-3-0-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Hyperion Application From The Cloud</title>
		<link>http://staranalytics.com/2012/04/03/webinar-staranalytics-full360-managing-your-hyperion-applications-from-the-cloud/</link>
		<comments>http://staranalytics.com/2012/04/03/webinar-staranalytics-full360-managing-your-hyperion-applications-from-the-cloud/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:13:48 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3616</guid>
		<description><![CDATA[Listen to the recording of the Webinar hosted by Star Analytics and Full 360 on how to make Cloud Computing seamless from an application perspective. The Webinar showcases the functionality of Star Command Center &#8211; an exciting automation facility for Oracle Hyperion Essbase, Planning, HFM, FDM and OBIEE and other BI applications. With zero script,... <a href="http://staranalytics.com/2012/04/03/webinar-staranalytics-full360-managing-your-hyperion-applications-from-the-cloud/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/04/03/webinar-staranalytics-full360-managing-your-hyperion-applications-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGmn Oracle Techday &amp; Vendor Expo 2012</title>
		<link>http://staranalytics.com/2012/03/13/hugmn-oracle-techday-vendor-expo-2012/</link>
		<comments>http://staranalytics.com/2012/03/13/hugmn-oracle-techday-vendor-expo-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:04:37 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3438</guid>
		<description><![CDATA[March 20, 2012 Hazeltine National Golf Club in Chaska, Minnesota Star Analytics will present the latest in automation and integration technology at the HUGmn Oracle Techday &#038; Vendor Expo 2012. The Hyperion User Group MN (HUGmn) brings together those who develop and those who implement and use the Oracle Hyperion product suite. Attend a Star... <a href="http://staranalytics.com/2012/03/13/hugmn-oracle-techday-vendor-expo-2012/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/03/13/hugmn-oracle-techday-vendor-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Oracle Planning Plugin 3.1.</title>
		<link>http://staranalytics.com/2012/03/12/scc-oracle-planning-plugin-3-1/</link>
		<comments>http://staranalytics.com/2012/03/12/scc-oracle-planning-plugin-3-1/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:58:07 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3391</guid>
		<description><![CDATA[We are pleased to announce the general availability of the Star Command Center Oracle Planning Plugin 3.1. This release has added features and replaces all earlier versions of the Oracle Planning Plugin.&#160; The enhancements and quality improvements are summarized below: Enhancements: New &#8211; Set Login Level &#8211; provides the ability to automatically set the login... <a href="http://staranalytics.com/2012/03/12/scc-oracle-planning-plugin-3-1/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/03/12/scc-oracle-planning-plugin-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on AWS &#8211; SCC for Hyperion</title>
		<link>http://staranalytics.com/2012/03/09/star-command-center-for-hyperion-now-on-aws/</link>
		<comments>http://staranalytics.com/2012/03/09/star-command-center-for-hyperion-now-on-aws/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:41:39 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3374</guid>
		<description><![CDATA[April 3, 2012 11:00 am PST Introduce simplicity and control to your Hyperion environment with Star Command Center &#8211; an exciting new automation facility for Hyperion Essbase, Planning, HFM, FDM and OBIEE. With zero script, zero code, and zero hassle, Command Center offers all of the process automation and application integration that Hyperion users typically... <a href="http://staranalytics.com/2012/03/09/star-command-center-for-hyperion-now-on-aws/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/03/09/star-command-center-for-hyperion-now-on-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Oracle EPM Monitoring Plugin Available for Download</title>
		<link>http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/</link>
		<comments>http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:21:06 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=3079</guid>
		<description><![CDATA[We are pleased to announce the general availability of the Star Command Center Oracle EPM Monitoring Plugin 1.0. This is a new Plugin that extends the capabilities of application automation to proactively monitor the status and health of Oracle WebLogic Services across all servers and environments. Business users and system administrators can tightly couple their... <a href="http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/02/22/scc-oracle-epm-monitoring-plugin-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Systems Plugin 1.3 Available for Download</title>
		<link>http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/</link>
		<comments>http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:34:53 +0000</pubDate>
		<dc:creator>Quinlan Eddy</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2882</guid>
		<description><![CDATA[We are pleased to announce the general availability of the Star Command Center Systems Plugin 1.3. This release has added features and replaces all earlier Star Command Center System Plugins. The enhancements and quality improvements are summarized below: New Features and Enhancements: New &#8211; Get System Information &#8211; a cross platform (Windows, Linux and UNIX)... <a href="http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/02/09/scc-systems-plugin-1-3-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Email Plugin 3.2 Available for Download</title>
		<link>http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/</link>
		<comments>http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:27:08 +0000</pubDate>
		<dc:creator>Quinlan Eddy</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2898</guid>
		<description><![CDATA[We are pleased to announce the general availability of Star Command Center Email Plugin 3.2. This release has added features and replaces all earlier Star Command Center Email Plugins. The enhancements and quality improvements are summarized below: Enhancements: Emails can now have multiple file attachments. Support for CC and BCC. Full support for inline graphics... <a href="http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/02/03/star-command-center-email-plugin-3-2-available-for-download-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBTA.com &#8211; Star Analytics Seeks to Bridge Oracle Data with Updated Star Integration Server</title>
		<link>http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/</link>
		<comments>http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:40:53 +0000</pubDate>
		<dc:creator>beelens</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://staranalytics.com/?p=2670</guid>
		<description><![CDATA[By DBTA.com Posted Jan 24, 2012 &#8211; January 24, 2012 Issue Star Analytics, Inc., a provider of application process automation and integration software, has released the latest version of its data bridging technology, Star Integration Server, which is intended to make it easy to extract and combine data from Oracle systems with other business intelligence... <a href="http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/">View More</a>]]></description>
		<wfw:commentRss>http://staranalytics.com/2012/01/26/dbta-com-star-analytics-seeks-to-bridge-oracle-data-with-updated-star-integration-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

